Apart from this, it also matches with the Bajaj Dominar 250. Both the Pulsar F250 and N250 are powered by a 249cc single-cylinder engine that churns out 24.1 bhp power at 8750 RPM and 21.5 Nm of torque at 6500 RPM along with 2V.
This engine is mated to a 5-speed gearbox similar to the TVS Ronin, but it is more powerful and has more torque. If we look at the KTM derived 248.8cc engine of the Dominar, it is a much more powerful engine than the TVS Ronin.
This 4V single-cylinder engine produces 26.63 bhp power at 8500 RPM and 23.5 Nm torque at 6500 RPM and is mated to a 6-speed gearbox. TVS Motor says that low-speed rideability and low-end torque are paramount in the TVS Ronin and the torque figures show the same.
The Ronin makes 20 Nm of peak torque at just 3,750 rpm. That’s about half the speed where this engine is making its peak power. Whereas Bajaj Pulsar 250 provides its peak torque at 8,750 RPM and Bajaj Dominar 250 its maximum torque at 6,500 RPM.

Specs | Ronin | Pulsar 250 | Dominar 250 |
Engine CC | 225.9cc | 249.07cc | 248.8cc |
Engine Type | Oil Cooled, FI | Oil Cooled, FI | Liquid Cooled, FI |
Power | 24.4 PS 7750 rpm | 24.5 PS 8750 rpm | 27 PS 8500 rpm |
Torque | 19.93 Nm 3750 rpm | 21.5 Nm 6500 rpm | 23.5 Nm 6500 rpm |
Transmission | 5-speed | 5-speed | 6-speed |
Wheelbase mm | 1357 | 1351 | 1453 |
Ground Clearance | 181 | 165 | 157 |
Seat Height Rider | 795 | 795 | 800 |
Kerb Weight Kgs | 160 | 162 | 180 |
Fuel Tank Liters | 14 | 14 | 13 |
Front Tire | 110/70-17 | 100/80-17 | 100/80-17 |
Rear Tire | 130/70-17 | 130/70-17 | 130/70-17 |
Front Disc | 300mm | 280/300mm | 300 |
Rear Disc | 240mm | 230mm | 230 |
ABS | Single / Dual | Single / Dual | Dual |
Front Suspension | USD | Telescopic | USD |
Rear Suspension | Mono | Mono | Mono |
Headlight | LED | LED | LED |
taillight | LED | LED | LED |
Instrument Cluster | Digital | Analog / Digital | Digital |
Bluetooth App | Yes | No | No |
USB Charger | , | Yes | No |
Ride Modes | Yes | No | No |
Bluetooth | Yes | No | No |
Price Range, Lakh | ₹1.49 – ₹1.70 | ₹1.43 – ₹1.50 | ₹1.75 |
Overall, the TVS Ronin looks a bit expensive for features like adjustable levers, an integrated starter generator, 41mm USD forks, riding modes and turn-by-turn navigation. TVS Ronin Triple-Tone will cost you Rs 1.70 lakh (ex-showroom).
It is worth noting that this price can be very close to the upcoming Royal Enfield Hunter 350. Coming to the documentation, the TVS Ronin 225 looks much better than the adventure motorcycle based on the company’s powerful TVS Apache 200 4V.