Renault Kiger (Reno Keeger) prices have become expensive. The company has increased its prices by up to Rs 29,000. tell that Renault Keger It was launched in February last year. Renault has made different increases in its different variants. After the increased prices, its starting Delhi ex-showroom has now gone up to Rs 5.79 lakh, which goes up to Rs 10.23 lakh on its top end variant. Today we are going to tell you about the new and old prices of all its variants. So let’s have a look…
Variants of Renault Kiger | New Delhi ex-showroom price | Used Delhi ex-showroom price | how much did it cost |
RXE | Rs 5,79,000 | Rs 5,64,030 | Rs 14,970 |
RXL | Rs 6,72,030 | Rs 6,54,030 | Rs 18,000 |
RXL EasyR AMT | Rs 7,27,030 | Rs 7,04,030 | 23,000 |
RXT | Rs 7,23,030 | 7,02,030 | 21,000 |
RXT DT | Rs 7,46,030 | 7,22,030 | 24,000 |
RXT EasyR AMT | 7,78,030 | 7,52,030 | 26,000 |
RXT Easy RDT AMT | 8,01,030 | 7,72,030 | 29,000 |
RXZ | 8,09,990 | 7,91,030 | 18,960 |
RXT Turbo | 8,33,030 | 8,12,030 | 21,000 |
RXT Turbo DT | 8,56,030 | 8,32,030 | 24,000 |
RXZ EasyR AMT | 8,64,030 | 8,41,030 | 23,960 |
RXZ Easy RDT AMT | 8,87,990 | 8,61,030 | 26,960 |
RXZ Turbo | 9,19,990 | 9,01,030 | 18,960 |
RXZ Turbo X Tronic DT CVT | 10,22,990 | 10,09,030 | 13,960 |
The Renault Kiger is available in the Indian market in 1.0-litre naturally aspirated petrol and 1.0-litre turbo-charged petrol engines. For better riding experience, the Renault Kiger has three driving modes namely Eco, Normal and Sport. It has a fuel tank with a capacity of 40 liters.
In the Indian market, Renault Keger comes in a total of 6 color options. These include Caspian Blue, Radiant Red, Moonlight Silver, Planet Grey, Ice Cool White and Mahogany. Talking about its dimensions, its length is 3,991 mm, width is 1,750 mm and height is 1,600 mm. Its wheelbase is 2500 mm. Its ground clearance is 205 mm.