MG Motor’s Aster has received a great response but the company has discontinued its initial two variants, the Style and the Super, due to which it is now available with the Smart variant. The MG Aster Smart Manual has been priced at Rs 13.28 lakh, which goes up to Rs 17.73 lakh for the savvy turbo automatic. However, there has been no change in the price of the rest of the variants.
In such a situation, MG has become the most expensive SUV in its segment as its initial variant has become smart. After the new update, now this SUV is available in only three variants Smart, Sharp and Savvy. It is offered in petrol engine option. It is powered by the first 1.3 liter turbo petrol and the second 1.5 liter naturally aspirated petrol engine. Its turbo petrol engine provides 138 bhp power and 220 Newton meter torque.
MG Astor | New Price |
Style MT | NA |
Super MT | NA |
Super CVT | NA |
Smart MT | ₹13.28 Lakh |
Smart CVT | ₹14.48 Lakh |
Smart AT Turbo | ₹16.18 Lakh |
Sharp MT | ₹14.28 Lakh |
Sharp CVT | ₹15.28 Lakh |
Sharp AT Turbo | ₹17.00 Lakh |
Savvy CVT | ₹16.13 Lakh |
Savvy CVT Red | ₹16.23 Lakh |
Savvy Turbo AT | ₹17.73 Lakh |
Although the company has not given the reason for discontinuing the first two variants, the poor supply of the chip is believed to be the reason. The company had said in February that most of the customers of the first batch have already received deliveries and those who have not delivered will be started now. The company said that there is a shortage of semiconductors globally due to which the delivery has been delayed and for this we apologize. We are giving our all and ask for your support.
Other MG SUVs Price Hiked
The price of all the variants of the MG Gloster has been increased by Rs 50,000, taking the price of the large SUV from Rs 31.50 lakh to Rs 40 lakh. Apart from the price hike, no other changes have been made in it, it has been a good hold in its segment but recently the price hike of its competitors has been done.
MG Gloster | New Price | Old Price | Difference |
Super 7 STR 2WD | ₹ 31,49,800 | ₹ 30,99,800 | ₹50,000 |
Smart 6 STR 2WD | ₹34,49,800 | ₹33,99,800 | ₹50,000 |
Sharp 7 STR 4WD | ₹37,92,800 | ₹37,42,800 | ₹50,000 |
Sharp 6 STR 4WD | ₹37,92,800 | ₹37,42,800 | ₹50,000 |
Savvy 7 STR 4WD | ₹39,49,800 | ₹38,99,800 | ₹50,000 |
Savvy 6 STR 4WD | ₹39,49,800 | ₹38,99,800 | ₹50,000 |
The price of Hector has been increased by Rs 20,000, due to which its price now starts from Rs 14.15 lakh to Rs 20.11 lakh, Hector is currently made available in four variants – Style, Shine, Smart and Sharp. At the same time, the price of Hector Plus has been increased by Rs 20,000 – 25,000, due to which its price has increased from Rs 18.65 lakh to Rs 20.75 lakh.
MG Hector Petrol | New Price | Old Price | Difference |
Style MT | ₹14.15 Lakh | ₹13.95 Lakh | ₹20,000 |
Shine MT | ₹15.20 Lakh | ₹15.00 Lakh | ₹20,000 |
Shine CVT | ₹16.40 Lakh | ₹16.20 Lakh | ₹20,000 |
Smart MT Hybrid | ₹17.20 Lakh | ₹17.00 Lakh | ₹20,000 |
Smart CVT | ₹17.80 Lakh | ₹17.60 Lakh | ₹20,000 |
Sharp MT Hybrid | ₹18.55 Lakh | ₹18.35 Lakh | ₹20,000 |
Sharp CVT | ₹19.48 Lakh | ₹19.28 Lakh | ₹20,000 |
MG Hector Diesel | New Price | Old Price | Difference |
Style | ₹15.69 Lakh | ₹15.49 Lakh | ₹20,000 |
Shine | ₹17.20 Lakh | ₹17.00 Lakh | ₹20,000 |
Smart | ₹18.70 Lakh | ₹18.50 Lakh | ₹20,000 |
Sharp | ₹20.11 Lakh | ₹19.91 Lakh | ₹20,000 |
MG ZS EV price not hiked
The company has not made any increase in the price of the new ZS EV as it has been brought in a new avatar recently. MG Motor has launched this car in two variants Excite and Exclusive. Where the price of its Excite variant has been kept at Rs 21.99 lakh (ex-showroom). At the same time, its exclusive variant has been launched at a price of Rs 25.88 lakh (ex-showroom).
MG Hector Plus 6S Petrol | New Price | Old Price | Difference |
Smart CVT | ₹18.65 Lakh | ₹18.45 Lakh | ₹20,000 |
Shart MT Hybrid | ₹19.25 Lakh | ₹19.00 Lakh | ₹25,000 |
Sharp CVT | ₹20.25 Lakh | ₹20.00 Lakh | ₹25,000 |
MG Hector Plus 6S Diesel | New Price | Old Price | Difference |
Smart | ₹19.30 Lakh | ₹19.10 Lakh | ₹20,000 |
Sharp | ₹20.75 Lakh | ₹20.50 Lakh | ₹25,000 |
MG Hector Plus 7S Petrol | New Price | Old Price | Difference |
Super MT Hybrid | ₹16.16 Lakh | ₹15.96 Lakh | ₹20,000 |
MG Hector Plus 7S Diesel | New Price | Old Price | Difference |
Style MT | ₹16.15 Lakh | ₹15.95 Lakh | ₹20,000 |
Super MT | ₹17.20 Lakh | ₹17.00 Lakh | ₹20,000 |
Smart MT | ₹19.20 Lakh | ₹19.00 Lakh | ₹20,000 |
Select MT | ₹20.10 Lakh | ₹19.90 Lakh | ₹20,000 |
The company has started booking and selling its Exclusive variant, while the company said that the sale of its base Excite variant will be started from the month of July. The company has launched the new 2022 MG ZS EV with a bigger 50.3 kwH battery, which gives the car a range of up to 461 km on a single charge.
MG Motor has updated the prices of its vehicles and has also discontinued some variants. The company’s vehicles are getting great response and its sales are increasing month after month.