Maruti Suzuki has made its cheapest 7-seater car expensive. The company has increased the prices of Maruti Suzuki Ertiga by up to Rs 21,000. After the increased prices, its starting Delhi ex-showroom price has now gone up to Rs 8,12,500, which goes up to Rs 10,85,500 on its top end variant. today we you Maruti Suzuki Ertiga New and old prices of both Petrol and CNG variants of (Maruti Suzuki cheapest 7 seater car) to be told about. So let’s have a look…
Variants of Maruti Suzuki Ertiga | New Delhi Ex-showroom Prices | Delhi ex-showroom prices |
Maruti Suzuki Ertiga Smart Hybrid LXI | Rs.8,12,500 | Rs 7,96,500 |
Maruti Suzuki Ertiga Smart Hybrid VXI | Rs.8,92,500 | Rs 8,96,500 |
Maruti Suzuki Ertiga Smart Hybrid ZXI | Rs 9,65,500 | Rs 9,49,500 |
Maruti Suzuki Ertiga VXI CNG | Rs 9,87,500 | Rs 9,66,500 |
Maruti Suzuki Ertiga Smart Hybrid VXI AT | Rs 10,12,500 | Rs 9,96,500 |
Maruti Suzuki Ertiga Smart Hybrid ZXI+ | Rs 10,14,000 | Rs 9,98,500 |
Maruti Suzuki Ertiga Smart Hybrid ZXI AT | Rs 10,85,500 | Rs 10,69,500 |
Talking about the mileage of Maruti Suzuki Ertiga, it gives a mileage of 19.01 kmpl in manual transmission, 17.99 kmpl in automatic transmission and 26.08 kmpkg in CNG model. Its 1462 cc K15B Smart Hybrid petrol engine generates maximum power of 77 KW at 6000 rpm and peak torque of 134 Nm at 4400 rpm.