Except desktop and ultra high performance mobile Raptor Lake line of processors, Intel introduced many other CPUs for laptops.
We talked about the HX line separately, but now the turn of the rest of the models has come.
CPU | Number of cores/threads | Frequencies, GHz | GPU, EU blocks | GPU frequency, GHz | TDP, W |
Core i9-13900HK | 14/20 (6P+8E) | 2.6-5.4 | 96 | 1.5 | 45-115 |
Core i9-13905H | 14/20 (6P+8E) | 2.6-5.4 | 96 | 1.5 | 45-115 |
Core i9-13900H | 14/20 (6P+8E) | 2.6-5.4 | 96 | 1.5 | 45-115 |
Core i7-13800H | 14/20 (6P+8E) | 2.5-5.2 | 96 | 1.5 | 45-115 |
Core i7-13705H | 14/20 (6P+8E) | 2.4-5.0 | 96 | 1.5 | 45-115 |
Core i7-13700H | 14/20 (6P+8E) | 2.4-5.2 | 96 | 1.5 | 45-115 |
Core i7-13620H | 10/16 (6P+4E) | 2.4-4.9 | 64 | 1.5 | 45-115 |
Core i5-13600H | 12/16 (4P+8E) | 2.8-4.8 | 80 | 1.5 | 45-95 |
Core i5-13505H | 12/16 (4P+8E) | 2.6-4.7 | 80 | 1.45 | 45-95 |
Core i5-13500H | 12/16 (4P+8E) | 2.6-4.7 | 80 | 1.45 | 45-95 |
Core i5-13420H | 8/12 (4P+4E) | 2.1-4.6 | 48 | 1.4 | 45-95 |
New mobile CPU lines H, P and U differ little from their predecessors. Often the difference is only in frequencies, and the new architecture of large cores, we recall, went only to older desktop CPUs and mobile HX.
CPU | Number of cores/threads | Frequencies, GHz | GPU, EU blocks | GPU frequency, GHz | TDP, W |
Core i7-1370P | 14/20 (6P+8E) | 1.9-5.2 | 96 | 1.5 | 28-64 |
Core i7-1360P | 12/16 (4P+8E) | 2.2-5.0 | 96 | 1.5 | 28-64 |
Core i5-1350P | 12/16 (4P+8E) | 1.9-4.7 | 80 | 1.5 | 28-64 |
Core i5-1340P | 12/16 (4P+8E) | 1.9-4.6 | 80 | 1.45 | 28-64 |
CPU | Number of cores/threads | Frequencies, GHz | GPU, EU blocks | GPU frequency, GHz | TDP, W |
Core i7-1365U | 10/12 (2P+8E) | 1.8-5.2 | 96 | 1.3 | 15-55 |
Core i7-1355U | 10/12 (2P+8E) | 1.7-5.0 | 96 | 1.3 | 15-55 |
Core i5-1345U | 10/12 (2P+8E) | 1.6-4.7 | 80 | 1.25 | 15-55 |
Core i5-1335U | 10/12 (2P+8E) | 1.3-4.6 | 80 | 1.25 | 15-55 |
Core i5-1334U | 10/12 (2P+8E) | 1.3-4.6 | 80 | 1.25 | 15-55 |
Core i3-1315U | 6/8 (2P+4E) | 1.2-4.5 | 64 | 1.25 | 15-55 |
Core i3-1305U | 5/6 (1P+4E) | 1.6-4.5 | 64 | 1.25 | 15-55 |
Intel Processor U300 | 5/6 (1P+4E) | 1.2-4.4 | 48 | 1.1 | 15-55 |
But Intel launched a new line of Intel Processor, which replaced the Pentium and Celeron, and there is one such CPU in the U line, although technically it almost copies the Core i3-1305U. But in the N line, it is worth noting the i3-N305 and i3-N300 models, in which the Core brand does not appear in the name.
CPU | Number of cores/threads | Frequencies, GHz | GPU, EU blocks | GPU frequency, GHz | TDP, W |
i3-N305 | 8/8 (8E) | up to 3.8 | 32 | 1.25 | fifteen |
i3-N300 | 8/8 (8E) | up to 3.8 | 32 | 1.25 | 7 |
Intel Processor N200 | 4C/4T | up to 3.7 | 32 | 0.75 | 6 |
Intel Processor N200 | 4C/4T | up to 3.4 | 24 | 0.75 | 6 |